Cooking - general
General
1 cup is 236ml
C = (F-30)/2 conversion is a good approximation only for weather, not oven temperatures!
F to C conversion table1
| C | F | 
|---|---|
| 225 | 110 | 
| 250 | 130 | 
| 275 | 140 | 
| 300 | 150 | 
| 325 | 165 | 
| 350 | 177 | 
| 375 | 190 | 
| 400 | 200 | 
| 425 | 220 | 
| 450 | 230 | 
| 475 | 245 | 
| 500 | 260 | 
| 550 | 290 | 
				
					Nel mezzo del deserto posso dire tutto quello che voglio.